PoweringIndia's FutureThrough Innovation
Discover our portfolio of cutting-edge power transmission projects that are transforming India's energy infrastructure and powering communities across the nation.
Our FeaturedProjects
A showcase of our most significant projects that demonstrate our expertise in power transmission infrastructure.
Select a Project Category
Choose a category to explore our specialized projects
Monopole Projects

132kV S/C Jodhpur - CHB Line
132kV S/C Jodhpur - CHB Line construction using monopole towers
Key Features
Project Specifications

220 kV Bhiwadi - DFCC TSS Mundana
220 kV transmission line from Bhiwadi to DFCC TSS Mundana using monopole tower technology
Key Features
Project Specifications
AllProjects
Comprehensive list of all our projects including MonoPole, Transmission Lines, Substations, and Underground Cables with detailed specifications and completion dates.
Select a Project Category
Choose a category to explore all our projects
Monopole Projects Overview
S.No | Work Description | Line Length | Quantity | Voltage | Client | Completion Date |
---|---|---|---|---|---|---|
1 | Modification work of Raising/Shifting of 132kV S/C Jodhpur - CHB Line (including Supply of material, Erection work (including survey & civil foundation work), stringing, testing and commissioning) using Tubular Transmission Monopoles, Lattice Towers and other line material/accessories. Modification/Raising/Shifting | 4.17 km | 2 | 132 kV | RVPN | 11.11.2023 |
2 | Construction work of 220 kV D/C Line between 220 kV Bhiwadi - DFCC TSS Mundana on Tubular Transmission Monopoles (Approx. 3.218) with associated work including supply of all equipment/Material, Erection (Including Civil Work) Testing and Commissioning (Under Deposit work of DFCCIL Railways), against specification No. RVPN/TN-3 Construction | 3.133 km | 16 | 220 kV | DFCCIL Railways | 04.11.2020 |
3 | Construction work of 1.816 Km. 132 kV D/C LILO of 132 kV D/C Sakatpura-1/A-2 line for 132 kV GSS Dadabari Kota, using the Conventional lattice towers & 132 kV Tubular Monopoles including Erection (including civil works) Stringing, Testing and Commissioning Construction | 1.816 km | 13 | 132 kV | RVPN | 05.04.2017 |
4 | Modification work of 132kV Single Circuit Kherwara – Dungarpur Line on Double Circuit tower (Approx. 1.5kM) from 132kV, GSS Dungarpur to Dungarpur TSS and construction of balance work of 132kV single circuit line (Approx. 1.5kM) for 132kV Railway TSS Dungarpur under deposit work of Railway (on Turnkey Basis) including detailed Route survey, Laying and Installation of Monopoles Along with associated Accessories/ items and civil works, Against Specification No. RVPN/EHV/SPV/TN-107. Modification/Construction | 1.5 km | 5 | 132 kV | Indian Railways | 31.07.2025 |
5 | 220KV D/C Heerapura-Chomu-Renwal line crossing across the Railway Track in Jaipur-Kanakpura Loc-248/6-7(Deposit work of Railway) against specification No. RVPN/EHV/A&SP/TN-46 Railway Crossing | 1.27 km | 2 | 220 kV | Indian Railways | 28.01.2020 |
6 | Height Raising work of Existing 220 kv D/C Bearvar-Bilara and Beawar-RAS at Bangargram (Beawar) for DFCC Railway Crossing Loc-344/4-5 Height Raising | 0.760 km | 3 | 220 kV | DFCC Railways | 21.05.2020 |
7 | Raising/Shifting of 220kV D/C Jodhpur - Jhalamand Line (Ch. No. 25+990) against A&F sanction No. RVPN/SE(P&P)SE-I/AE-I/F./D.533 Jaipur dt. 29.07.2019 Raising/Shifting | 0.744 km | 2 | 220 kV | RVPN | 08.12.2023 |
8 | Raising/Shifting of 220kV S/C Jodhpur - Kankani Line (Ch. No. 26+400) against A&F sanction No. RVPN/SE(P&P)SE-I/AE-I/F./D.533 Jaipur dt. 29.07.2019 Raising/Shifting | 0.707 km | 2 | 220 kV | RVPN | 23.07.2023 |
9 | Raising/Shifting of 220kV D/C Jodhpur - Boranada - Tinwari Line (Ch. No. 26+410) against A&F sanction RVPN/SE(P&P)/SE-I/AE-I/F./D.533 Jaipur dt. 29.07.2019 Raising/Shifting | 0.637 km | 2 | 220 kV | RVPN | 11.07.2023 |
10 | Raising/Shifting of 132kV D/C Jodhpur - Boranada - Pali Line (Ch. No.26+890) against A&F sanction No. RVPN/SE(P&P)/SE-I/AE-I/F./D.921 Raising/Shifting | 0.610 km | 2 | 132 kV | RVPN | 14.08.2023 |
11 | Modification work of Existing 132kV S/C Heerapura - Rampura Dabri Line at Jaipur -Phulera Railway Track against specification No. RVPN/EHV/A&SP/TN-52 Modification | 0.532 km | 2 | 132 kV | Indian Railways | 05.06.2020 |
12 | Height Raising work of Existing 132 kV S/C Beawar - Jaitaran Line at Bangargram(Beawar) for DFCC Railway Crossing Loc-344/3-4 under DFCC Deposit Work Height Raising | 0.485 km | 3 | 132 kV | DFCC Railways | 21.05.2020 |
13 | Modification work of existing 132 kVS/C Khushkhera- Nahar Industries Line between location No. 20-22 as deposit work of DFCCIL against specification No. RVPN/EHV/A&SP/TN-47 Modification | 0.340 km | 2 | 132 kV | DFCCIL | 27.05.2020 |
14 | Raising/Shifting of 220kV D/C Jodhpur - Barli Line (Ch. No. 42+990) against A&F sanction No. RVPN/SE(P&P)SE-I/AE-I/F./D.921 Jaipur dt. 18.09.2018 Raising/Shifting | 0.232 km | 2 | 220 kV | RVPN | 03.08.2023 |
Ready to Start Your Project?
Let us help you bring your power transmission vision to life with our expertise and proven track record.